11
22
3
previous arrow
next arrow

Stainless Steel Tubes

As Alharam engineering corporation, we provide services to several  industrial sectors with our high grade quality stainless steel tubes in Lahore Pakistan, the fastest way possible. Alharam engineering corporation holds a vast variety of all type of stainless steel tubes in Lahore Pakistan,having welded stainless steel tubes in various grades and dimensions in stock for its clients.

We have stainless steel round tubes, Stainless square tubes and stainless steel rectangular tubes.

Get Competitive price and quality from our own factory/imported
Best service with 24 hour`s reply

       Stainless Steel Commercial Tubes                                             Stainless Steel Industrial Tubes                            

Size/Diameter:-
3/8″ – 4″ (9.5 mm – 101.6 mm)
Wall Thickness:-
0.5 mm – 1.5 mm
Construction: Welded
Grades:-
201, 304, 316
Shapes:-
Round Tubes, Square Tubes, Rectangular Tubes
Applications:-
Stair Case Railings, Balcony Railings, Furnitures Etc.

Size/Diameter:-
1/4″ – 4″ (6.35 mm – 101.6 mm)
Wall Thickness:-
1.2mm & 1.5 mm
Construction: Seamless & Welded
Grades:-
304, 304L, 316, 316L
Shapes:-
Round Tubes, Square Tubes, Rectangular Tubes
Applications:-
Boilers, Instrumentation, Condensers, Heat Exchangers Etc.
STAINLESS STEEL ROUND TUBES STANDARD SIZES & WEIGHT CHART (Kg/20ft Length)
SIZE SIZE WT WT WT WT WT WT WT WT WT WT WT
INCH MM 0.5 MM 0.6 MM 0.7MM 0.8MM 0.9MM 1.0MM 1.1MM 1.2MM 1.32MM 1.5MM 2.0MM
3/8″ 9.525 0.677 0.803 0.927 1.047 1.164 1.279 1.39 1.498 1.624 1.805 2.256
1/2″ 12.7 0.918 1.092 1.264 1.432 1.598 1.76 1.919 2.076 2.26 2.527 3.219
5/8″ 15.875 1.151 1.372 1.59 1.805 2.017 2.226 2.432 2.635 2.875 3.227 4.152
3/4″ 19.1 1.399 1.67 1.937 2.202 2.464 2.723 2.978 3.231 3.53 3.971 5.145
1″ 25.4 1.873 2.238 2.601 2.96 3.317 3.67 4.021 4.368 4.781 5.93 7.04
1.1/4″ 31.75 2.354 2.816 3.275 3.731 4.183 4.633 5.08 5.524 6.052 6.837 8.965
1.1/2″ 38.1 2.828 3.385 3.938 4.489 5.036 5.581 6.122 6.661 7.303 8.258 10.861
2″ 50.8 3.783 4.531 5.275 6.017 6.756 7.491 7.224 8.953 9.825 11.124 14.682
2.1/2″ 63.5 4.738 5.677 6.613 7.545 8.475 9.402 10.325 11.246 12.347 13.99 18.502
3″ 76.2 5.686 6.814 7.939 9.062 10.181 11.297 12.41 13.52 14.848 16.833 22.293
4″ 101.6 7.604 9.116 10.625 12.13 13.633 15.133 16.63 18.123 19.912 22.586 29.965
STAINLESS STEEL SQUARE TUBES STANDARD SIZES & WEIGHT CHART (Kg/20ft Length)
SIZE WT WT WT WT WT WT WT WT WT WT WT
INCH 0.5 MM 0.6 MM 0.7MM 0.8MM 0.9MM 1.0MM 1.1MM 1.2MM 1.32MM 1.5MM 2.0MM
1/2″ x 1/2″ 1.205 1.437 1.666 1.892 2.115 2.335 2.552 2.766 3.019 3.39 4.369
5/8″ x 5/8″ 1.396 1.667 1.934 2.198 2.459 2.718 2.973 3.225 3.524 3.964 6.134
3/4″ x 3/4″ 1.788 2.137 2.483 2.825 3.165 3.501 3.835 4.166 4.548 5.139 6.702
1″ x 1″ 2.352 2.68 3.272 3.728 4.18 4.63 5.076 5.519 6.047 6.832 8.958
1-1/4 x 1-1/4″ 3.002 3.594 4.182 4.768 5.35 5.93 6.506 7.08 7.764 8.782 11.559
1-1/2″ x 1-1/2″ 3.605 4.317 5.026 5.731 6.434 7.134 7.831 8.525 9.354 10.589 13.968
2″ x 2″ 4.742 5.682 6.618 7.552 8.482 9.41 10.334 11.255 12.357 14.001 14.694
3″ x 3″ 7.61 9.123 10.633 12.14 13.645 15.146 16.644 18.139 19.929 22.605 29.99
STAINLESS STEEL RECTANGULAR TUBES STANDARD SIZES & WEIGHT CHART (Kg/20ft Length)
SIZE WT WT WT WT WT WT WT WT WT WT WT
INCH 0.5 MM 0.6 MM 0.7MM 0.8MM 0.9MM 1.0MM 1.1MM 1.2MM 1.32MM 1.5MM 2.0MM
3/8″ x 3/4″ 1.396 1.667 1.934 2.198 2.459 2.718 2.973 3.225 3.524 3.964 5.134
1/2″ x 1″ 1.779 2.126 2.469 2.81 3.148 3.482 3.814 4.143 4.533 5.111 6.664
1/2″ x 1-1/2″ 2.405 2.877 3.346 3.812 4.275 4.735 5.192 5.646 6.186 6.989 9.169
5/8″ x 1-1/4″ 2 2.4 2.8 3.2 3.6 4 4.4 4.8 5.2 6 8
3/4″ x 1-1/2″ 2.83 3.387 3.941 4.493 5.041 5.586 6.128 6.667 7.309 8.266 10.87
1″ x 1-1/2″ 2.974 3.56 4.142 4.722 5.299 5.872 6.443 7.011 7.688 8.696 11.444
1″ x 2″ 3.547 4.248 4.945 5.64 6.331 7.02 7.705 8.387 9.202 10.416 13.738
1″ x 3″ 4.79 5.739 6.685 7.628 8.568 9.505 10.439 11.37 12.483 14.145 18.709
1-1/2″ x 3″ 5.698 6.829 7.957 9.081 10.203 11.322 12.437 13.55 14.881 16.869 22.342